A.Q.L is an abbreviated word. It means the acceptable quality level. It means an idea, up to where the buyer accepts the garments.
A.Q.L Table:
Lot Size | Acceptable Quality Level | |||||||
1.5 | 2.5 | 4.0 | 6.5 | |||||
Inspected | Accepted | Inspected | Accepted | Inspected | Accepted | Inspected | Accepted | |
Less then151 | 8 | 0 | 5 | 0 | 13 | 1 | 8 | 1 |
151-280 | 8 | 0 | 20 | 1 | 13 | 1 | 13 | 2 |
281-500 | 32 | 1 | 20 | 1 | 20 | 2 | 20 | 3 |
501-1200 | 32 | 1 | 32 | 2 | 32 | 3 | 32 | 5 |
1201-3200 | 50 | 2 | 50 | 3 | 50 | 5 | 50 | 7 |
3201-10000 | 80 | 3 | 80 | 5 | 80 | 7 | 80 | 10 |
10001-35000 | 125 | 5 | 125 | 7 | 125 | 10 | 125 | 14 |
35001-150000 | 200 | 7 | 200 | 10 | 200 | 14 | 200 | 21 |
150001-500000 | 315 | 10 | 315 | 14 | 315 | 21 | 200 | 21 |
500000 over | 600 | 14 | 500 | 21 | 315 | 21 | 200 | 21 |
Photo by Liza Summer: https://www.pexels.com
To buy a T-shirt from Amazon with discount: T shirt with Moisture Management Finish